COLJET pilot
| Metric | Last 15 days | October | September | August |
|---|---|---|---|---|
| Flights | 6 | 18 | 19 | 15 |
| Flight time | 2h 34m | 33h 27m | 28h 27m | 29h 32m |
| Total distance | 972 nm | 11,906 nm | 9,326 nm | 10,168 nm |
| Total fuel | 5,746 kg | 75,706 kg | 62,718 kg | 65,599 kg |
| Avg.Landing Rate | -306 ft/min | -286 ft/min | -256 ft/min | -282 ft/min |
| Avg.Score | 92 | 95 | 84 | 94 |
| Monthly assignments | — | 100% | 75% | 0% |
In the last 15 days column, time, distance and fuel are averages per flight; in the months they are totals.